Sale!

MRR Wheels FS06 Flow Forged Series 20×10.5 5×112 25mm Gloss Black FS0620A06xx12R-GB-51225

$100.00 $590.00
Review

MRR Wheels FS06 Flow Forged Series: Performance Meets StyleLooking to give your vehicle a fresh new look while enhancing its performance? The MRR Wheels FS06 Flow Forged Series 20x10.5 5x112 25mm Gloss Black is just what you need! With a design that combin

  • Satisfaction 100% Guaranteed
  • Free shipping on orders over $30
  • 60 day easy Return

Qty:

SKU: FS0620A06xx12R-GB-51225 Category:

Description

MRR Wheels FS06 Flow Forged Series: Performance Meets Style

Looking to give your vehicle a fresh new look while enhancing its performance? The MRR Wheels FS06 Flow Forged Series 20×10.5 5×112 25mm Gloss Black is just what you need! With a design that combines lightweight durability and a sleek aesthetic, these wheels are a fantastic addition to any car enthusiast’s collection.

Key Features

    < li >Wheel Diameter: 20 inches

    < li >Wheel Width: 10.5 inches

    < li >Bolt Pattern: 5×112

    < li >Offset: 25mm

    < li >Center Bore: 66.6mm

    < li >Finish: Gloss Black

Why Choose MRR Wheels FS06?

The FS06 wheels stand out not just for their striking appearance but also for their performance capabilities. Their flow-forged construction ensures they are lightweight yet incredibly strong, making them perfect for both daily driving and spirited weekend adventures. The aggressive fitment options and the sleek gloss black finish will give your vehicle a sporty edge that turns heads wherever you go.

Customization Options

Want to personalize your wheels? MRR offers a variety of custom colors available through in-house powder coating at an additional cost, significantly reducing wait times. Check out the standard colors on our website or contact your local dealer for more details on fitment and pricing.

Fitment Information

These wheels are designed to fit a range of vehicles with a bolt pattern of 5×112 and a center bore of 66.6mm. It’s always a good idea to consult with your local dealer for specific fitment questions to ensure compatibility with your vehicle.

Customer Reviews

Customers rave about the MRR Wheels FS06 for their stylish design and solid performance. Many have noted how the lightweight construction positively impacts handling and acceleration. Heres what some satisfied buyers are saying:

    < li >These wheels completely changed the look of my car! The gloss black finish is stunning.

    < li >I noticed a difference in handling right away. Highly recommend!

    < li >Great customer service and quick delivery. The custom colors are a nice touch.

Important Note

    < li >This is a special ordered item and cannot be cancelled or returned once processed.

Upgrade your ride with the MRR Wheels FS06 Flow Forged Series and enjoy the perfect blend of style and performance!

All sizes for MRR Wheels FS06:

Diameter Sizes
19
19×8.5 PCD: 5×108 O: 35 B: 73.1 Silver 19×8.5 PCD: 5×108 O: 35 B: 73.1 Grey 19×8.5 PCD: 5×108 O: 35 B: 73.1 Red
19×8.5 PCD: 5×108 O: 35 B: 73.1 Bronze 19×8.5 PCD: 5×108 O: 35 B: 73.1 Black 19×8.5 PCD: 5×108 O: 35 B: 73.1 Black
19×8.5 PCD: 5×112 O: 25 B: 66.6 Silver 19×8.5 PCD: 5×112 O: 25 B: 66.6 Red 19×8.5 PCD: 5×112 O: 25 B: 66.6 Black
19×8.5 PCD: 5×112 O: 25 B: 66.6 Bronze 19×8.5 PCD: 5×112 O: 25 B: 66.6 Black 19×8.5 PCD: 5×112 O: 25 B: 66.6 Grey
19×8.5 PCD: 5×112 O: 35 B: 66.6 Red 19×8.5 PCD: 5×112 O: 35 B: 66.6 Black 19×8.5 PCD: 5×112 O: 35 B: 66.6 Grey
19×8.5 PCD: 5×112 O: 35 B: 66.6 Black 19×8.5 PCD: 5×112 O: 35 B: 66.6 Bronze 19×8.5 PCD: 5×112 O: 35 B: 66.6 Silver
19×8.5 PCD: 5×114.3 O: 20 B: 73.1 Silver 19×8.5 PCD: 5×114.3 O: 20 B: 73.1 Grey 19×8.5 PCD: 5×114.3 O: 20 B: 73.1 Bronze
19×8.5 PCD: 5×114.3 O: 20 B: 73.1 Black 19×8.5 PCD: 5×114.3 O: 20 B: 73.1 Red 19×8.5 PCD: 5×114.3 O: 20 B: 73.1 Black
19×8.5 PCD: 5×114.3 O: 35 B: 73.1 Silver 19×8.5 PCD: 5×114.3 O: 35 B: 73.1 Grey 19×8.5 PCD: 5×114.3 O: 35 B: 73.1 Red
19×8.5 PCD: 5×114.3 O: 35 B: 73.1 Bronze 19×8.5 PCD: 5×114.3 O: 35 B: 73.1 Black 19×8.5 PCD: 5×114.3 O: 35 B: 73.1 Black
19×8.5 PCD: 5×120 O: 20 B: 72.6 Silver 19×8.5 PCD: 5×120 O: 20 B: 72.6 Black 19×8.5 PCD: 5×120 O: 20 B: 72.6 Black
19×8.5 PCD: 5×120 O: 20 B: 72.6 Red 19×8.5 PCD: 5×120 O: 20 B: 72.6 Grey 19×8.5 PCD: 5×120 O: 20 B: 72.6 Bronze
19×8.5 PCD: 5×120 O: 35 B: 72.6 Bronze 19×8.5 PCD: 5×120 O: 35 B: 72.6 Red 19×8.5 PCD: 5×120 O: 35 B: 72.6 Black
19×8.5 PCD: 5×120 O: 35 B: 72.6 Black 19×8.5 PCD: 5×120 O: 35 B: 72.6 Grey 19×8.5 PCD: 5×120 O: 35 B: 72.6 Silver
19×8.5 PCD: 5×130 O: 45 B: 73.1 Red 19×8.5 PCD: 5×130 O: 45 B: 73.1 Bronze 19×8.5 PCD: 5×130 O: 45 B: 73.1 Black
19×8.5 PCD: 5×130 O: 45 B: 73.1 Silver 19×8.5 PCD: 5×130 O: 45 B: 73.1 Black 19×8.5 PCD: 5×130 O: 45 B: 73.1 Grey
19×9.5 PCD: 5×108 O: 35 B: 73.1 Grey 19×9.5 PCD: 5×108 O: 35 B: 73.1 Red 19×9.5 PCD: 5×108 O: 35 B: 73.1 Black
19×9.5 PCD: 5×108 O: 35 B: 73.1 Black 19×9.5 PCD: 5×108 O: 35 B: 73.1 Bronze 19×9.5 PCD: 5×108 O: 35 B: 73.1 Silver
19×9.5 PCD: 5×112 O: 25 B: 66.6 Red 19×9.5 PCD: 5×112 O: 25 B: 66.6 Bronze 19×9.5 PCD: 5×112 O: 25 B: 66.6 Silver
19×9.5 PCD: 5×112 O: 25 B: 66.6 Black 19×9.5 PCD: 5×112 O: 25 B: 66.6 Grey

Reviews

There are no reviews yet.

Be the first to review “MRR Wheels FS06 Flow Forged Series 20×10.5 5×112 25mm Gloss Black FS0620A06xx12R-GB-51225”